DIGITAL ADVERTISING PRICE SHEET
Effective February, 2025 | Location: Queens, New York
Ad Placement Options & Pricing
Ad Type | Dimensions (Pixels) | Small Business/NonProfit Price | Corporate Price | Placement |
Leaderboard Banner | 728 x 90 | $500/month | $1,000/month | Top of webpage |
Medium Rectangle | 300 x 250 | $400/month | $800/month | Sidebar |
Sidebar Skyscraper | 160 x 600 | $450/month | $900/month | Sidebar |
Homepage Feature | Custom | $600/month | $1,200/month | Homepage spotlight |
Sponsored Content | N/A | $300/article | $600/article | Blog/news section |
Email Newsletter Ad | 600 x 200 | $200/email | $400/email | Weekly email blast |
Social Media Sponsored Post | Custom | $150-$500/post | $300-$1000/post | Instagram, Facebook, LinkedIn |
Note: Prices are approximate and subject to change based on specific campaign requirements and market conditions. 📩 For inquiries and requests, contact: [email protected]
Primi Digital is QEDC’s digital partner and can assist local businesses with artwork and media creation for an hourly rate, to be determined based on the campaign requirements.